<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Brother at work?</title>
	<atom:link href="http://sohantanna.com/249/big-brother-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://sohantanna.com/249/big-brother-at-work/</link>
	<description>The future's bright</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pera</title>
		<link>http://sohantanna.com/249/big-brother-at-work/comment-page-1/#comment-148</link>
		<dc:creator>Pera</dc:creator>
		<pubDate>Tue, 30 Dec 2008 19:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://sohantanna.com/?p=249#comment-148</guid>
		<description>They can know that by determining did the visitor click the back button in their browser and came back to google.</description>
		<content:encoded><![CDATA[<p>They can know that by determining did the visitor click the back button in their browser and came back to google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohan Tanna</title>
		<link>http://sohantanna.com/249/big-brother-at-work/comment-page-1/#comment-116</link>
		<dc:creator>Sohan Tanna</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://sohantanna.com/?p=249#comment-116</guid>
		<description>But how do they know how long a user stays on the page without analytics? Think about that one logically.</description>
		<content:encoded><![CDATA[<p>But how do they know how long a user stays on the page without analytics? Think about that one logically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yubrew</title>
		<link>http://sohantanna.com/249/big-brother-at-work/comment-page-1/#comment-114</link>
		<dc:creator>yubrew</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://sohantanna.com/?p=249#comment-114</guid>
		<description>I talked to the Google representative at adtech:NYC. He said the G Analytics stats are separate and not used for QS. He was vague about what was used for QS.  A couple things he did say was that landing pages are visited within 2-3 days of new adwords campaigns, they look at loading speed (as long as it&#039;s not 30 seconds), landing page structure, how long the visitor stays on the page.

That should help you structure your initial tests.</description>
		<content:encoded><![CDATA[<p>I talked to the Google representative at adtech:NYC. He said the G Analytics stats are separate and not used for QS. He was vague about what was used for QS.  A couple things he did say was that landing pages are visited within 2-3 days of new adwords campaigns, they look at loading speed (as long as it&#8217;s not 30 seconds), landing page structure, how long the visitor stays on the page.</p>
<p>That should help you structure your initial tests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
