<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My tier 2 experience</title>
	<atom:link href="http://sohantanna.com/158/my-tier-2-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://sohantanna.com/158/my-tier-2-experience/</link>
	<description>The future's bright</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sohan Tanna</title>
		<link>http://sohantanna.com/158/my-tier-2-experience/comment-page-1/#comment-52</link>
		<dc:creator>Sohan Tanna</dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://sohantanna.com/?p=158#comment-52</guid>
		<description>When I was a publisher with them, the highest I got on average for a day was 4c a click. It&#039;s not much, but when you combine it with the flexibility they provide, you can easily crank up the CTR.</description>
		<content:encoded><![CDATA[<p>When I was a publisher with them, the highest I got on average for a day was 4c a click. It&#8217;s not much, but when you combine it with the flexibility they provide, you can easily crank up the <acronym title="Click Through Rate">CTR</acronym>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://sohantanna.com/158/my-tier-2-experience/comment-page-1/#comment-51</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://sohantanna.com/?p=158#comment-51</guid>
		<description>I&#039;m trying AdEngage right now but not getting more than $0.01 - $0.03 per click. Very bad. As a matter of fact, sometimes it looks like the payment per click is less than $0.01. One day I had 3 clicks and make $0.02. Very low payouts :(</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying AdEngage right now but not getting more than $0.01 &#8211; $0.03 per click. Very bad. As a matter of fact, sometimes it looks like the payment per click is less than $0.01. One day I had 3 clicks and make $0.02. Very low payouts <img src='http://sohantanna.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
